Dual-energy spectral imaging system
Product Introduction
Dual-energy spectral imaging system has two large array 1280x1024 LWIR fixed-focus uncooled cameras and one 1080P visible light dual-field camera built inside. The two uncooled cameras are spliced horizontally. Visible light and IR support video switching and picture-in-picture display. The equipment adopts miniaturized modular design, and ultra wide-angle high-definition display imaging, can identify and track the people and vehicles within the identification range.
Product Features
· Large plane array, high resolution, and long-distance ultra wide-angle imaging;
· Intelligent multi-target recognition and tracking ability;
· Seamless splicing, high consistency of gray level
Technical Indicators
Satellite IR imaging spectrograph | ||
Infrared camera | Detector type | Uncooled focal plane |
Resolution | 1280x1024 | |
Spectral range | 8μm~14μm | |
15.9°x12.7°(±5%) | ||
Focal length | ||
Detection range | ||
Recognition range | Human:0.7km, vehicles: 1.8km | |
Visible light camer | Sensor type | |
Resolution | 1920x1080 | |
12.83°x7.24°/3.27°x1.84°(±5%) | ||
Focal length | 32mm/126mm(±5%) | |
Detection range | ||
Recognition range | ||
System indicators | Recognition module | IR camera horizontal splicing and display |
IR and visible light PIP display and video switching | ||
Human and vehicle recognition and tracking within the recognition range | ||
31.8°x12.7°(±5%) | ||
Video output: SDI | ||
Communication interface: 2-path RS422 | ||
Power consumption | 22W (average)/45W (peak) | |
Weight | ≤8.3kg | |
Environmental adaptation | Operating temperature range:-20℃~+50℃ | |
Shock: sawtooth wave 40g, 11ms, 3 times in tri-axis six-way | ||
Vibration: satisfying the transport requirements of class three highway |