Product Introduction
The online status monitoring and hotspot detection thermal imager integrates the IR thermal imager,visible light camera and LED light on the compact and durable metal shell , with dual-band image fusion function. The LED light can be turned on in low illumination to ensure the normal operation of the visible light camera. The product features 24/7 temperature monitoring and alarm functions, and can implement continuous status monitoring and hotspot detection for key equipment/facilities. Also, the device is able to effectively monitor and discover the safety risks caused by thermal failure, so as to improve the safety of the operation.
Product Features
· 24/7 continuous monitoring, automatic analysis and warning;
· Fused IR and visible light images;
· Abnormal temperature warning;
· Multiple interfaces to support various network protocols;
· Compact, easy to mount;
· High-cost performance.
Technical Indicators
Hotspot detection thermal imager | |||
Items | Technical indicators | ||
IR camera | Resolution | 80x60、160x120、256x192 | |
Wavelength range | 8μm-14μm | ||
Focusing mode | Focusing free | ||
Visible light camera | Configuration status | Available | |
LED lights | Configuration status | Available | |
Image display | Palette | False color | |
Other | Infrared, visible image, dual-band image fusion image | ||
Temperature | Temperature measurement range | -20℃~+300℃ | |
Temperature measurement accuracy | Up to ±2°C or 2% | ||
Temperature measurement mode | Three modes (no display, display center temperature, display highest bit, | ||
Image storage | Palette | Pseudo color | |
Others | IR and visible light images, dual-band blended images | ||
Temperature measurement | Measurement range | -20℃~+50℃ | |
Measurement accuracy | ±2℃ or 2% | ||
Measurement mode | Three modes (No display, showing the center temperature, showing the highest, lowest and center temperatures); switching between ℃ and F | ||
Image storage | Storage mode | SD card | |
Ambient parameters | Operating temperature range | -20℃~+50℃ | |
Storage temperature range | -40℃~+70℃ | ||
Humidity | ≤95% non-condensing | ||
Level of protection | IP67 | ||
Physical characteristics | Size (L x W x H)s | ≤110mm×58mm×40mm | |
Weight | ≤400g | ||
Interface | Mount | UNC 1/4-20 standard tripod mount, M3 threaded port | |
External interfaces | M12 X, incl 10M/100M adaptive Ethernet port and POE Input Power | ||
M12 A, incl DC12/warning I/O and analog video |